Produktbeschreibung
Bucht-Beleuchtung der Leistungs-200W Lager-/der Fabrik-industrielle LED hohe
| Modell | HB15-100WC | HB15-150WC | HB15-150WC | 
| Energie | 100W | 150W | 200W | 
| LED-Typ | SMD3030 | SMD3030 | SMD3030 | 
| LED `s | 119PCS | 170PCS | 221PCS | 
| Anschluss | 7P17S | 10P17S | 13P17S | 
| Chip-Volt | 102V | 102V | 102V | 
| Input-Volt | 100-277V | 100-277V | 100-277V | 
| Steuermethode | Conventional/0-10V/DALI | ||
| PF | > 0.95 | > 0.95 | > 0.95 | 
| Lumen (Lm/W) | > 130 | > 130 | > 130 | 
| CCT | 3000K~6500K | 3000K~6500K | 3000K~6500K | 
| RA | > 80 | > 80 | > 80 | 
| Strahlungswinkel | 60° /90° /120° | 60° /90° /120° | 60° /90° /120° | 
| IP | IP66 | IP66 | IP66 | 
| Produktgrö ß E (mm) | Φ 275x170 | Φ 320x170 | Φ 380x170 | 
| Helles Material | Druckgegossene Aluminiumkarosserie + PC-Objektiv | ||
| Schutzstufe | IP54/4KV | IP54/4KV | IP54/4KV | 
| Arbeit Temp | - 40º C~+50º C | - 40º C~+50º C | - 40º C~+50º C | 
| Arbeitsfeuchtigkeit | 10%~90% | 10%~90% | 10%~90% | 
| Leben/Garantie | 50, 000hrs/5Jahre | 50, 000hrs/5Jahre | 50, 000hrs/5Jahre | 





Firmainformationen


